Torex Power Switches can be used to control system power supply rails, by turning them on and off as required.
Sometimes known as Load Switches or Line Switches, they offer many other benefits to the system and can include protection features that are often difficult to implement with discrete components. There are many different applications where load switches can be used including, Power Distribution, Power Sequencing and Inrush Current Control. Torex Load Switches are also commonly used for USB and Hot Plug applications.
SERIES | XC8102 | XC8107 | XC8108 | XC8109 | |
---|---|---|---|---|---|
Input Voltage | 1.2V ~ 6.0V | 2.5V ~ 5.5V | |||
Typical Current Limit | 480mA | 0.5A, 1A, 2A | 0.9A ~ 2.4A | 0.075A ~ 1.3A | |
Current Limit Value | Fixed | Fixed | Adjustable | ||
Current Limit Response | 2μS (TYP) | ||||
ON Resistance (@ BN - 5.0V) |
TYP | 35mΩ | 85mΩ | ||
MAX | 47.5mΩ | 100mΩ | |||
Supply Current | < 4.0μA | 40μA | |||
Stand-by Current (MAX) | 0.1μA | 0.1μA | |||
Flag Delay Time (TYP.) | N/A | 4ms, 7.5ms | |||
Protection Circuits | Auto-Recovery | Auto-Recovery or Latch Off | |||
Short-circuit Protection | YES | YES | |||
Reverse Current Prevention | NO | YES | |||
Thermal Shutdown | NO | YES | |||
Under Voltage Lockout | NO | YES | |||
Soft-start | NO | YES | |||
Flag Output Functions | NO | YES | |||
CE Pin Input Logic | Active High | Active High or Active Low | |||
CL High Speed Discharge | YES | YES | |||
Op. Ambient Temperature | -40°C ~ +85ºC | -40°C ~ +105ºC | |||
Packages |
SOT25, SSOT24, USP-4, USPN-4 |
SOT25, USP-6C | USP-6C |