Many applications require small solutions, but it is the growing popularity of smartcards that is driving the need for thinner power management packages. Whether the Smartcard is for Identification, Payment or Access Control, the normal limitation for the components inside is to be no higher than 0.4mm and often a thinner solution is preferred to ensure compliance with industry standards like ISO/IEC7810.
Newer Smartcards can also include charging circuits for small internal batteries, powered from wireless power supplies, such as NFC or through direct contact between the Smartcard and reader unit. With extra power available, it increases the possibilities for additional features and functions like Fingerprint scanners for identiy verification and Bluetooth Low Energy (BLE) circuits for communication.
Torex provides various solutions for low profile applications as outlined below. All the parts featured have a maximum height less than 0.4mm and many are only 0.33mm high.
|
Series |
Features |
VIN (V) |
VOUT (V) |
IOUT (mA) |
Package |
Size (mm) |
---|---|---|---|---|---|---|---|
LDO | XC6216 | High Input Voltage | 2.0 ~ 28.0 | 1.8 ~ 12.0 | 150 | USP-6B06 | 1.8 x 1.5 x 0.33 |
XC6215 | Iq=0.8 μA | 1.5 ~ 6.0 | 0.9 ~ 5.0 | 200 | |||
XC6241 | High Speed, ISS=0.6 μA GO | 1.6 ~ 6.0 | 1.5 ~ 5.0 | 150 | USPQ-4B05 | 1.0 x 1.0 x 0.33 | |
XC6504 | Cap Less, Iq=0.6 μA | 1.4 ~ 6.0 | 1.1 ~ 5.0 | 150 | USPN-4B02 | 0.75 x 0.95 x 0.40 | |
LDO + Diode Bridge | XCM414 | For wireless power receiving | 2.0 ~ 26V | 2.0 ~ 12.0 | 150 | USP-8B10 | 2.6 x 2.9 x 0.33 |
Boost DC/DC | XC9141/42 | IIN=0.8A, fixed PWM or PFM/PWM | 0.65 ~ 6.0 | 1.8 ~ 5.5 | 500 | WLP-6-01 | 1.08 x 1.28 x 0.40 |
Charge Pump | XC9801/02 | Low Iq, with pulse skip mode (XC9802) | 1.8 ~ 5.5 | 2.5 ~ 6.0 or VIN x 2 | 80 | USP-8B05 | 2.4 x 2.4 x 0.33 |
Voltage Detector | XC6140 | LTO battery Monitoring. Release Voltage=2.475V | 1.1 ~ 6.0 | 1.5 ~ 5.0 | - | USPQ-4B05 | 1.0 x 1.0 x 0.33 |
XC6136 | Iq=88 nA | 1.6 ~ 2.2 | |||||
Charger IC | XC6808 | For Li-Ion Battery | 4.5 ~ 6.0 | 4.2, 4.35 or 4,4 | 5 ~ 40 | USP-6B07 | 1.8 x 2.0 x 0.33 |
XC6240 | For LTO Battery | 1.5 ~ 6.0 | 2.63 | ~ 150 | USP-6B06 | 1.8 x 1.5 x 0.33 | |
Load SW | XC8102 | Iq=3.0 μA | 1.2 ~ 6.0 | - | 400 | USP-6B06 | 1.8 x 1.5 x 0.33 |
XC8110 | Ideal diode | 1.5 ~ 6.0 | 500 | ||||
XC6194 | Push button load SW ISTB=1nA | 1.8 ~ 6.0 | 1000 |
Smartcard with built in LTO battery and capable of Wireless Charging using NFC.
A collaboration with Fujikura, NGK and Torex.
Key Features:
For more information, please contact us HERE