Need to know more?
Download our new Automotive Brochure Here.
Our Micro DC/DC Converters have an integrated coil structure resulting in over 50% saving of PCB area and minimised radiated noise (EMI).
Parameters |
|||
---|---|---|---|
AEC-Q100 |
Grade 2, TA(max): 105°C |
||
Output Current | 1.5A | ||
ON Resistance | N-Ch | 0.10Ω | |
P-Ch | 0.14Ω | ||
Input voltage | 2.5V ~ 5.5V | ||
Output Voltage | 0.8V ~ 3.3V | ||
Switching Frequency | 3.0MHz | ||
Quiescent Current | 400μA | 25μA | |
Control Method | Hi-SAT COT | ||
Product Select | Fixed PWM | XDL601 | |
PWM/PFM Auto | XDL602 | ||
Max Duty Cycle | 100% | ||
VIN Surge Protection | - | ||
Protection Circuits | Current Limit Circuit | YES | |
Short Circuit Protection | YES | ||
UVLO | YES | ||
Thermal Shutdown | YES | ||
Additional Features | Soft Start | YES | |
Optional CL Discharge | YES | ||
Power good Discharge | NO | ||
Op. Amb. Temp. |
-40oC ~ +105oC | ||
Package | DFN3625-11A (Wettable Flank) |
Parameters | XD9242/43![]() |
XD9260/61![]() |
XD9267/68![]() |
||||
---|---|---|---|---|---|---|---|
AEC-Q100 | Grade 3, TA(max): 85°C | Grade 2, TA(max): 105°C | Grade 2, TA(max): 105°C | ||||
Output Current | 2.0A | 1.5A | 600mA | ||||
Control Method | Voltage and Current Loop | Hi-SAT COT | Voltage and Current Loop | ||||
On Resistance | N-Ch | 0.12Ω (typ) | 0.13Ω (typ) | 0.44Ω (typ) | |||
P-Ch | 0.11Ω (typ) | 0.17Ω (typ) | 1.12Ω (typ) | ||||
Input Voltage | 2.7V ~ 6.0V | 2.5V ~ 5.5V | 3.0V ~ 36V | ||||
Output Voltage | 0.9V ~ VIN | 0.8V ~ 3.6V | 1.0V ~ 25V | ||||
Switching Frequency | 1.2MHz, 2.4MHz | 1.2MHz, 3MHz | 2.2MHz | ||||
VIN Surge Protection | - | - | 46V (≤400ms) | ||||
Quiescent Current | 41µA | 15µA | 12.6µA | ||||
Max Duty Cycle | 100% | ||||||
Protecton Circuits |
Thermal Shutdown | YES | |||||
Current Limit | YES | ||||||
Short Circuit | NO | YES | |||||
Product Select |
Fixed PWM | XD9242 | XD9260 | XD9267 | |||
PWM/PFM Auto | XD9243 | XD2961 | XD9268 | ||||
Soft Start | YES | ||||||
UVLO | YES | ||||||
CL Discharge | YES | ||||||
Power Good | YES | NO | Optional | ||||
Op. Amb. Temp. | -40℃ ~ +85℃ | -40℃ ~ +105℃ | |||||
Package | USP-10B | USP-6C | USP-6C or SOT89-5 |
Parameters | XD6216![]() |
XD6506![]() |
---|---|---|
AEC-Q100 | Grade 2, TA(max): 105°C | |
Output Current | 150mA | |
Dropout Voltage | 300mV @ IOUT=20mA | 360mV @ IOUT=100mA |
Operating Voltage Range | 2.0V ~ 28V | 1.5V ~ 6.0V |
Output Voltages | 2.0V ~ 12V (fixed output) | 1.2V ~ 5.0V |
Output Accuracy | ±2% (±1% also available) | ±2% |
Low Power Consumption | 5µA | 0.8µA |
Stand-by Current | 0.1µA | |
Ripple Rejection | 30dB | |
Protection Circuits |
Over Current |
Current Limit Circuit |
Thermal Shutdown | ||
Op. Ambient Temperature | -40℃ ~ +105℃ | |
AEC-Q100 | Grade 2 | |
Packages | SOT-89-5, SOT-25 | SOT-25 |
Low ESR Ceramic capacitor compatible |
Parameters | XD6130/31![]() |
XD6132![]() |
XD6133![]() |
|
---|---|---|---|---|
AEC-Q100 | Grade 1, TA(max): 125°C | Grade 1, TA(max): 125°C | Grade 1, TA(max): 125°C | |
Operating Voltage Range | 1.5V ~ 6.0V | 1.6V ~ 6.0V | 1.5V ~ 6.0V | |
Detect Voltage Range | 1.6V ~ 5.0V | 0.8V ~ 2.0V | 1.0V ~ 5.0V | |
Detect Voltage Accuracy |
±1.0% | ±2.7% (2.0V ≥ VDF ≥ 1.5V), ±36mV (<1.5V) |
±2.7% (3.0V ≥ VDF ≥ 1.5V), 3.0% (5.0V ≥ VDF ≥ 3.1V), ±36mV (<1.5V) | |
Temp Characteristics | ±50ppm/℃(Typ.) | |||
Output Configuration | N-Channel Open Drain | CMOS or N-Channel Open Drain | ||
Output Logic | L level at detection | H level or L level at detection | ||
Power Consumption | 8.1µA | 1.28µA (at Detection), 1.65µA (at Release) | ||
Hysteresis width | VDFx5% (Typ) | VDFx0.1% (Typ) | VDFx5% (Typ) | |
Adjustable Hysteresis | NO | YES | NO | |
Watchdog Output | YES | NO | ||
ADJ WDT Time out | YES | NO | ||
ADJ RESET Delay | NO | YES, with Delay Capacitance Pin | ||
Op. Amb. Temp. | -40oC ~ +125oC | |||
Packages | SOT26 | USP-6C, SOT26 | ||
Additional Features |
RESET Release delay factory set | RESET Release delay / detection delay can be set 4 time ration patterns | ||
- | Sense Pin with Surge Voltage Protection | Sense Pin | ||
Manual Reset | Watchdog Enable | Manual Reset |