Parameters | XD6216 | XD6506 | XD6702 | ||
---|---|---|---|---|---|
AEC-Q100 | Grade 2, TA(max): 105°C | ||||
Output Current | 150mA | 300mA | |||
Dropout Voltage | 300mV @ IOUT=20mA | 360mV @ IOUT=100mA | 350mV @ IOUT=100mA | ||
Operating Voltage Range | 2.0V ~ 28V | 1.5V ~ 6.0V | 4.5V ~ 36V | ||
VIN Surge Protection | - | - | 46V (≤400ms) | ||
Output Voltages | 2.0V ~ 12V (fixed output) | 1.2V ~ 5.0V | 1.8V ~ 18V | ||
Output Accuracy | ±2% (±1% also available) | ±2% | ±2% | ||
Low Power Consumption | 5µA | 0.8µA | 40µA | ||
Stand-by Current | 0.1µA | ||||
Ripple Rejection | 30dB | 65dB | |||
Protection Functions |
Current Limit Thermal Shutdown |
Current Limit Circuit |
Current Limit Thermal Shutdown |
||
Op. Ambient Temperature | -40℃ ~ +105℃ | ||||
AEC-Q100 | Grade 2 | ||||
Packages | SOT-89-5, SOT-25 | SOT-25 | SOT-89-5 | ||
Low ESR Ceramic capacitor compatible |
Parameters | XD6130/31 | XD6132 | XD6133 | |
---|---|---|---|---|
AEC-Q100 | Grade 1, TA(max): 125°C | Grade 1, TA(max): 125°C | Grade 1, TA(max): 125°C | |
Operating Voltage Range | 1.5V ~ 6.0V | 1.6V ~ 6.0V | 1.5V ~ 6.0V | |
Detect Voltage Range | 1.6V ~ 5.0V | 0.8V ~ 2.0V | 1.0V ~ 5.0V | |
Detect Voltage Accuracy |
±1.0% | ±2.7% (2.0V ≥ VDF ≥ 1.5V), ±36mV (<1.5V) |
±2.7% (3.0V ≥ VDF ≥ 1.5V), 3.0% (5.0V ≥ VDF ≥ 3.1V), ±36mV (<1.5V) | |
Temp Characteristics | ±50ppm/℃(Typ.) | |||
Output Configuration | N-Channel Open Drain | CMOS or N-Channel Open Drain | ||
Output Logic | L level at detection | H level or L level at detection | ||
Power Consumption | 8.1µA | 1.28µA (at Detection), 1.65µA (at Release) | ||
Hysteresis width | VDFx5% (Typ) | VDFx0.1% (Typ) | VDFx5% (Typ) | |
Adjustable Hysteresis | NO | YES | NO | |
Watchdog Output | YES | NO | ||
ADJ WDT Time out | YES | NO | ||
ADJ RESET Delay | NO | YES, with Delay Capacitance Pin | ||
Op. Amb. Temp. | -40oC ~ +125oC | |||
Packages | SOT26 | USP-6C, SOT26 | ||
Additional Features |
RESET Release delay factory set | RESET Release delay / detection delay can be set 4 time ration patterns | ||
- | Sense Pin with Surge Voltage Protection | Sense Pin | ||
Manual Reset | Watchdog Enable | Manual Reset |